Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | LAPOCHI![]() | 218 | 416 | Arena | |
| 2 | ![]() | ELMACHO![]() | 400 | 400 | Lorencia | |
| 3 | ![]() | ASESINO![]() | 400 | 322 | Lorencia | |
| 4 | ![]() | BLONTER![]() | 400 | 299 | Lorencia | |
| 5 | ![]() | MGLOKI![]() | 400 | 172 | Lorencia | |
| 6 | ![]() | Magito![]() | 400 | 113 | Dungeon | |
| 7 | ![]() | Kosh![]() | 297 | 83 | Arena | |
| 8 | ![]() | WarZone![]() | 400 | 30 | Lorencia |


